SHOP
SCIB = STANDARD CATALOGUE OF IRANIAN BANKNOTES
SCWPM = STANDARD CATALOGUE OF WORLD PAPER MONEY
| Iran Banknotes | |||||||||||
| SCIB | SCWPM | Denom. | Description | Grade | Price/single | Price/pair | |||||
| 177 | 101c | 50 Rls | Replacement | UNC | 9,00 € | 18,00 € | |||||
| 294 | 140f | 100 Rls | Replacement | UNC | 2,00 € | 4,00 € | |||||
| 296 | 136c | 200 Rls | Replacement | UNC | 2,00 € | 4,00 € | |||||
| 298 | NL | 500 Rls | ERROR - double printed on both sides | UNC | NA | 120,00 € | |||||
| 320 | 137Ab | 500 Rls | ERROR - consec. pair with Inverted Wmks. | UNC | NA | 150,00 € | |||||
| 324 | 148a | 20.000 Rls | Replacement | UNC | 4,00 € | 8,00 € | |||||
| 326 | 137Ac | 500 Rls | consec. pair with cutting ERROR | UNC | NA | 30,00 € | |||||
| 328 | 144a | 2.000 Rls | Replacement | UNC | 1,50 € | 3,00 € | |||||
| 332 | 149b | 50.000 Rls | Replacement | UNC | 8,00 € | 16,00 € | |||||
World Banknotes
Country
SCWPM
Denom.
Description
Date
Grade
Price/single
Price/pair
USA
461
2 dollar
uncut sheet of 2 notes
1976
UNC
60,00 €
NA
USA
496
1 dollar
uncut sheet of 2 notes
1995
UNC
40,00 €
NA
€
€
€
€
€
€
€
€